— the "beginning of the end" of a revue or 2-act musical. The etoile is most often a solo sung by a musumeyaku but may be performed by an otokoyaku in some cases. Also, as this list shows, the etoile is not exclusively a solo — it can also be a duet or performed by a small group of stars.
A star chosen to sing an etoile is often a talented and prominent singer within the troupe — some musumeyaku with strong voices may be chosen to sing an etoile even when they are underclassmen. Sometimes, however, the etoile is used to feature a star who is retiring in that performance.
The below list currently features Grand Theater / Tokyo Theater performances only. For small theater / tour etoiles, please see
Troupe | Performance | Etoile | Became Top | Retired in this Performance | Notes
|
2025
|
Star | Eyes of Ashura Castle / Esperanto! | | | |
|
Snow | Robin the Hero / Overture! | | | |
|
Cosmos | 110 Years of Takarazuka Love Songs / Razzle Dazzle | | | |
|
2024
|
Moon | Golden Liberty / Phoenix Rising | Shirakawa Riri | | No |
|
Flower | Angelic Lie / Jubilee | Kohana Uta | | No |
|
Star | Hit Me Anyone One More Time / Tiara Azul | Utahana Suzu | | No |
|
Snow | The Rose of Versailles: Fersen | Yumeshiro Aya | Yes (Snow) | No | top musumeyaku at the time
|
Cosmos | Le Grand Escalier | Aimi Sara | No | No |
|
Moon | Eternal Voice / Grande Takarazuka 110! | Ichino Rin | | No |
|
Flower | Arc-en-ciel | Hoshizora Misaki | Yes (Flower) | No | became top musumeyaku following this performance
|
Star | RRR x TAKA"R"AZUKA / Violetopia | Amahana Ema | No | Yes |
|
2023
|
Snow | Boiled Doyle on the Toil Trail / Frozen Holiday | Kishiro Yuriya, Kasumi Sana, Neiro Yui, Kase Kyou | | No |
|
Cosmos | Pagad / Sky Fantasy! | Aimi Sara | No | No |
|
Moon | Flügel / A Kaleidoscope of Life | Urara Senri | No | No |
|
Flower | Singing Lovebirds / Grand Mirage! | Asanoha Kotono | | No |
|
Star | 1789: The Lovers of Bastille | Uta Chizuru | | No |
|
Snow | A Dream in Lilac / Jewel de Paris!! | Neiro Yui | | No |
|
Cosmos | Casino Royale | Hasaki Urara | No | No |
|
Moon | Ohten no Mon / Deep Sea | Momoka Yuki, Amana Ruria, Shirakawa Riri, Kiyora Haryuu, Saaya Ichigo | | No | The etoile was performed on a switch cast schedule
|
Flower | Mayerling / Enchantement | Hoshizora Misaki | Yes (Flower) | No |
|
2022
|
Star | Dimitri / Jaguar Beat | Miyako Yuuna | | No |
|
Snow | The Pleiades in the Blue | Chikaze Karen | No | Yes |
|
Cosmos | High & Low -The Prequel- / Capricciosa!! | Rui Makise | No | Yes |
|
Moon | The Great Gatsby | Ichino Rin | | No |
|
Flower | Years of Pilgrimage / Fashionable Empire | Wakakusa Moeka | No | Yes |
|
Star | A Second Fortuitous Meeting Next Generation / Gran Cantante!! | Tenju Mitsuki | No | Yes |
|
Snow | Yumesuke's Dream-Senryo Souvenir / Sensational! | Arisu Himeka | No | No |
|
Cosmos | Never Say Goodbye | Amairo Mineri | | No |
|
Moon | Color Me True / Full Swing! | Kazama Yuno, Shirakawa Riri, Kiyora Haryuu | | No |
|
2021
|
Flower | Genroku Baroque Rock / The Fascination! | Sakino Mion | | No |
|
Star | The Yagyu Ninja Scrolls / More Dandyism! | Arisa Hitomi | No | No |
|
Snow | City Hunter / Fire Fever! | Ai Sumire | | No |
|
Cosmos | Sherlock Holmes / Délicieux! | Haruno Sakura | Yes (Cosmos) | No |
|
Moon | Ouranki / Dream Chaser | Misono Sakura | Yes (Moon) | Yes | top musumeyaku at the time
|
Flower | Augustus / Cool Beast!! | Towaki Sea | Yes (Flower) | No |
|
Star | Romeo & Juliette | Kozakura Honoka | | No |
|
Snow | Fortississimo / Silk Road | Arisu Himeka | No | No |
|
2020
|
Cosmos | Anastasia | Kanon Mai | No | No |
|
Moon | Welcome to Takarazuka / A Farce in Pigalle | Shirayuki Sachika | | No |
|
Flower | Haikara-san: Here Comes Miss Modern | Oto Kurisu | No | No |
|
Star | Valley of Xuanyao / Ray -Stellar Light- | Sakuraba Mai | No | No |
|
Snow | Once Upon a Time in America | Maisaki Rin | No | Yes |
|
2019
|
Cosmos | El Japón / Aqua Vitae!! | Koharuno Sayo | | No |
|
Moon | I Am From Austria | Harune Aki | No | No |
|
Flower | A Fairy Tale / Charme! | Mebuki Yukina | No | Yes |
|
Star | God of Stars / Éclair Brillant | Maisora Hitomi | Yes (Star) | No | became top musumeyaku following this performance
|
Snow | When the Last Sword Is Drawn / Music Revolution! | Haori Yuuka | No | No |
|
Cosmos | Ocean's 11 | Hanamiya Sara | No | No |
|
Moon | Unmatched in Dreams and Reality / Krung Thep | Kouzuki Ruu, Kagetsu Miyako | No | No |
|
Flower | Casanova | Oto Kurisu | No | No |
|
Star | Beside the Foggy Elbe / Estrellas | Katori Reira | No | Yes |
|
2018
|
Snow | Phantom | Ai Sumire | | No |
|
Cosmos | Castle of the White Heron / Outsiders in the Renaissance | Amairo Mineri | | No |
|
Moon | Elisabeth | Misono Sakura | Yes (Moon) | No | became top musumeyaku following this performance
|
Flower | Messiah / Beautiful Garden | Tenma Michiru, Wakakusa Moeka | No | Yes | Tenma - retired in this performance
|
Snow | Arch of Triumph / Gato Bonito!! | Ai Sumire | | No |
|
Star | Another World / Killer Rouge | Otosaki Itsuki | No | No |
|
Cosmos | The Sky Is on the Banks of the Red River / Citrus Breeze -Sunrise- | Hoshikaze Madoka | Yes (Cosmos) | No | top musumeyaku at the time
|
Moon | Company / Baddy | Kagetsu Miyako, Shirayuki Sachika, Amashi Juri | Yes (Moon) | No | Amashi - became top musumeyaku of Moon Troupe
|
Flower | The Poe Clan | Shiroki Mirei | No | No |
|
2017
|
Snow | The Path Light Falls Upon / Super Voyager! | Saou Kurama | No | Yes |
|
Star | The Cinema Rhapsody / Bouquet de Takarazuka | Amairo Mineri | | No | transferred to Cosmos Troupe following this performance
|
Cosmos | Land of the Gods / Classical Bijoux | Hoshikaze Madoka | Yes (Cosmos) | No | became top musumeyaku following this performance
|
Moon | All for One | Shirayuki Sachika | | No |
|
Flower | Wind Over Yamatai-koku / Santé!! | Otohane Emi, Asazuki Kiwa, Sarasa Nachi | Yes (Snow) | No | Asazuki - transferred to Snow Troupe following this performance, and also eventually became top musumeyaku for Snow
|
Snow | Sun in the Last Days of the Shogunate / Dramatic 'S'! | Maaya Kiho | Yes (Snow) | No | became top musumeyaku following this performance
|
Star | The Scarlet Pimpernel | Kozakura Honoka | | No |
|
Cosmos | Chateau de la Reine / Viva! Festa! | Ayaka Mari | No | No |
|
Moon | Grand Hotel / Carousel Rondo | Urara Senri | No | No |
|
2016
|
Flower | Snowflake Anthology / Golden Desert | Kano Maria | Yes (Flower) | Yes |
|
Snow | Caleb Hunt, Private Eye / Greatest Hits! | Tsukishiro Kanato | Yes (Moon) | No |
|
Star | One Samurai from Kagoshima / Romance!! | Katori Reira | No | No |
|
Cosmos | Elisabeth | Seoto Risa | No | No |
|
Moon | Nobunaga / Forever Love!! | Saou Kurama | No | No |
|
Flower | Me and My Girl | Mebuki Yukina | No | No |
|
Star | Die Fledermaus / The Entertainer! | Shirotae Natsu | | No |
|
Snow | The Wanderer Kenshin | Arisa Hitomi | No | No | Arisa was out with the flu for part of the Grand Theater run, during which Saizuki Tsukushi replaced her as etoile (in the DVD recording as well)
|
Cosmos | Shakespeare / Hot Eyes!! | Sakuragi Minato, Kazuki Sora, Rukaze Hikaru | | No |
|
2015
|
Moon | Manon / Golden Jazz | Seijou Kaito | No | No |
|
Flower | The New Tale of Genji / Melodia | Otohane Emi | No | No |
|
Star | Guys and Dolls | Marino Yui | No | Yes |
|
Snow | One Night of Stars / La Esmeralda | Toumi Sarasa | No | Yes |
|
Cosmos | A Song For Kingdoms | Junya Chitose | No | No |
|
Moon | 1789: The Lovers of Bastille | Touka Yurino | No | No |
|
Flower | Embraced by the Seas of Calista / Takarazuka Fantasia | Mebuki Yukina | No | No |
|
Star | Like a Black Panther / Dear Diamond!! | Otohana Yuri | No | Yes |
|
Snow | Lupin III / Fancy Guy! | Yumeno Seika | No | Yes |
|
2014
|
Cosmos | Oath of the Midnight Sun / Phoenix Takarazuka!! | Misaki Rion, Asaka Manato | Yes (Cosmos) | No | Misaki - top musumeyaku at the time; Asaka - became top star following this performance
|
Moon | Puck / Crystal Takarazuka | Umino Mitsuki | Yes (Moon) | No |
|
Flower | Elisabeth | Kano Maria | Yes (Flower) | No | became top musumeyaku following this performance
|
Star | The Lost Glory / Passionate Takarazuka! | Hinami Fuu | Yes (Star) | No |
|
Snow | Maeda Keiji / My Dream Takarazuka | Misuzu Aki | No | Yes |
|
Cosmos | The Rose of Versailles: Oscar | Misaki Rion | Yes (Cosmos) | No | top musumeyaku at the time
|
Moon | Takarazuka Dance / Guide to the Future / Takarazuka Flower Poems 100!! | Nagina Ruumi | No | No |
|
Flower | The Love of the Last Tycoon / Takarazuka ∞ Dazzling Dreams | Senna Ayase | Yes (Flower) | No |
|
Star | Napoleon, the Man Who Never Sleeps | Hokushou Kairi | Yes (Star) | No |
|
2013
|
Snow | Shall We Dance? / Congratulations Takarazuka!! | Manaka Ayu | Yes (Snow) | No | top musumeyaku at the time
|
Cosmos | Gone With the Wind | Misaki Rion | Yes (Cosmos) | No | top musumeyaku at the time
|
Flower | The Poem of Love and Revolution / Mr. Swing! | Nana Kurara | No | No |
|
Moon | Arsène Lupin / Fantastic Energy! | Kotone Kazuha | No | No |
|
Star | Romeo & Juliette | Marino Yui | No | No |
|
Snow | The Rose of Versailles: Fersen | Yumeka Ami | No | No |
|
Cosmos | The Count of Monte Cristo / Amour de 99!! | Mikaze Maira | | No |
|
Flower | Ocean's 11 | Hanagata Hikaru | No | No |
|
Moon | The Rose of Versailles: Oscar and Andre | Hanase Mizuka | No | Yes |
|
2012
|
Star | Takarazuka Japonisme / A Second Fortuitous Meeting 2nd / Etoile de Takarazuka | Yuuka Riko | No | No |
|
Snow | Jin / Gold Spark! | Maisaki Rin | No | No |
|
Cosmos | Legend of the Galactic Heroes @ Takarazuka | Ozuki Tooma | No | No |
|
Moon | Romeo & Juliette | Shirayuki Sachika | | No |
|
Flower | Saint-Exupéry / Conga!! | Aine Harei | No | Yes |
|
Star | Danza Serenata / Celebrity | Shirahana Remi | No | Yes |
|
Cosmos | Brilliant Days / Climax | Kazari Jin, Hanatsuyu Sumika, Momochi Ito | No | Yes | all three retired in this performance
|
Snow | Don Carlos / Shining Rhythm! | Toumi Sarasa | No | No |
|
Moon | Edward VIII / Misty Station | Ayahoshi Rion | No | Yes |
|
Flower | Resurrection / Canon ~Our Melody~ | Nozomi Fuuto | Yes (Snow) | No |
|
2011
|
Star | Ocean's 11 | Suzumi Shio | No | No |
|
Cosmos | Classico Italiano / Nice Guy!! | Momochi Ito | No | No |
|
Snow | The Man in the Iron Mask / Royal Straight Flush!! | Haruka Midori | No | Yes |
|
Moon | The Man from Algiers / Dance Romanesque | Ayahoshi Rion | No | No |
|
Flower | Phantom | Hatsuhime Saaya | No | No |
|
Cosmos | A Beautiful Life / Luna Rossa | Nanase Ririko | No | Yes |
|
Star | Nova Bossa Nova / A Second Fortuitous Meeting | Otohana Yuri | No | No |
|
Moon | Prince of the Land of Roses / One | Kiryuu Sonoka, Ayahoshi Rion, Kotone Kazuha | No | Yes | Kiryuu - retired in this performance
|
Flower | Prelude of Love / Le Paradis!! | Amasaki Chihana | No | Yes |
|
Snow | Romeo & Juliette | Maisaki Rin | No | No |
|
2010
|
Troupe | Performance | Etoile | Became Top | Retired in this Performance | Notes
|
Cosmos | For Whom the Bell Tolls | Junya Chitose | No | No |
|
Star | Takarazuka Floral Dance Scrolls / An Officer and a Gentleman | Yumeki Anru | No | No |
|
Moon | The Gypsy Baron / Rhapsodic Moon | Hanahi Mira | No | No |
|
Flower | Sabrina / Exciter!! | Eri Chiaki | No | Yes |
|
Snow | Roget / Rock On! | Haruka Midori | No | No |
|
Cosmos | Trafalgar / Funky Sunshine | Hanakage Arisu | No | Yes |
|
Moon | The Scarlet Pimpernel | Hazaki Mana | No | No |
|
Flower | Yu the Beautiful | Sakura Ichika | No | No |
|
Snow | The Dawn at Solferino / Carnevale: A Sleeping Dream | Mirai Yuuki | No | Yes |
|
Star | The Treasure Sword of Habsburg / Bolero | Otohana Yuri | No | No |
|
2009
|
Cosmos | Casablanca | Nanase Ririko | No | No |
|
Moon | Last Play / Heat on Beat! | Otoki Sunao | No | Yes |
|
Flower | The Rose of Versailles -André- / Exciter!! | Misuzu Aki, Sakura Ichika | No | No |
|
Snow | Russian Blue / Rio de Bravo!! | Amase Izuru | No | Yes |
|
Star | The Legend of the Great King and Four Gods Ver.II | Otohana Yuri | No | No |
|
Moon | Elisabeth | Otoki Sunao | No | No |
|
Cosmos | Raindrops Fall on Roses / Amour, it's something like... | Miwa Asahi | No | Yes |
|
Snow | Nishiki-e of the Wind / Zorro - The Masked Messiah | Otozuki Kei | Yes (Snow) | No |
|
Star | My Dear New Orleans / A Bientôt | Toono Asuka | Yes (Star) | Yes | top musumeyaku at the time
|
Flower | The Legend of the Great King and Four Gods | Amamiya Nao | No | No |
|
2008
|
Moon | Floating Bridge of Dreams / Apasionado!! | Ken Ruisu, Touka Yurino, Hazaki Mana | No | No |
|
Cosmos | Paradise Prince / Dancing For You | Kazune Miou | No | Yes |
|
Snow | King Solomon's Ring / La Mariposa | Otozuki Kei | Yes (Snow) | No |
|
Star | The Scarlet Pimpernel | Otohana Yuri | No | No |
|
Flower | Love and Death in Arabia / Red Hot Sea | Sou Kazuho, Aine Harei, Misuzu Aki, Hanagata Hikaru, Mano Sugata | Yes | No | Sou - became top star of Snow Troupe
|
Moon | Me and My Girl | Izumo Aya | No | Yes |
|
Cosmos | A Morning Breeze / Passion -A Journey of Love- | Otono Izumi | No | Yes |
|
Snow | I Love You -Je t'aime- / Miroirs | Otozuki Kei | Yes (Snow) | No |
|
2007
|
Star | El Halcon / Revue Orchids | Minami Mari | No | Yes |
|
Flower | Adieu Marseille / Love Symphony | Sakura Ichika | No | No |
|
Moon | Mahoroba / A Magician's Misfortunes | | | |
|
Cosmos | Valencian Passion / Space Fantasista!! | Hokushou Kairi, Kazune Miou | Yes | No | Hokushou - became top star of Star Troupe
|
Snow | Elisabeth | Haruka Midori | No | No |
|
Star | Cherry Blossoms / Secret Hunter | Yuzuki Reon | Yes (Star) | No |
|
Flower | Akechi Kogorou's Incident Report - The Black Lizard / Tuxedo Jazz | | | |
|
Moon | Higher than the Sky of Paris / Fancy Dance | Otoki Sunao, Touka Yurino, Shirahana Remi | No | No |
|
2006
|
Cosmos | Sketches from the Life of Ryoma Sakamoto / The Classical Music -I Love Chopin- | Kazune Miou | No | No |
|
Snow | Lucifer's Tears / Tarantella! | | | |
|
Star | Too Short a Time to Fall in Love / Neo-Dandyism! | Otohana Yuri | No | No |
|
Flower | Phantom | Kashiro Kiho | No | No | retired in the following small-theater performance
|
Moon | Rome at Dawn / Les Bijoux Brillants | Todoroki Yuu | No | No | top star of Senka at the time
|
Cosmos | Never Say Goodbye | Shijou Rui | Yes (Cosmos) | No | became top musumeyaku following this performance
|
Snow | The Rose of Versailles: Oscar | Miho Keiko | No | No |
|
Star | The Rose of Versailles: Fersen and Marie Antoinette | Izumo Aya | No | No |
|
2005
|
Flower | Palermo Shines in the Setting Sun / Asian Winds! | Kashiro Kiho | No | No |
|
Moon | Jazzy Fairies / Revue of Dreams | Shirosaki Ai | No | No |
|
Cosmos | A Kiss to the Flames / Neo Voyage | Hatsukaze Midori | No | Yes |
|
Snow | Milan Wrapped in a Fog / Wonderland | Maikaze Rira | Yes (Snow) | No | top musumeyaku at the time
|
Star | Shigure Hill Road in Nagasaki / Soul of Shiva! | Ema Naoki, Nishiki Ai, Shinobu Murasaki, Hoshikaze Erena | No | No |
|
Flower | Marrakech / Enter the Revue | Juri Sakiho | No | No | retired in the following small-theater performance
|
Moon | Elisabeth | Mimi Anri | No | Yes |
|
Cosmos | Hotel Stella Maris / The Legend of the Revue | Ayano Kanami | Yes (Moon) | No | transferred to Moon Troupe to become top musumeyaku following this performance
|
2004
|
Snow | In Quest of the Blue Bird / Takarazuka Dream Kingdom | Ai Youko, Kojou Yukino, Haruka Midori | No | Yes | Kojou - retired in this performance
|
Star | Ch'ang-an, Full of Swirling Flowers / Romantica Takarazuka '04 | | | |
|
Flower | La Esperanza / Takarazuka Dancing Dreams | Ayabuki Mao | No | No |
|
Moon | The Glow of Sunset in Asuka / Takarazuka Splendor II | Hokushou Kairi, Aoki Izumi, Mano Sugata | Yes | No | Hokushou - became top star of Star Troupe
|
Snow | Susano-o / Takarazuka Glory! | Shirahane Yuri | Yes (Star & Snow) | No |
|
Cosmos | Phantom | Ayano Kanami | Yes (Moon) | No |
|
Star | A Love Story in 1914 / Takarazuka Splendor | Tatsuki You, Suzumi Shio, Yuzuki Reon | Yes | No | Yuzuki - became top star of Star Troupe
|
Flower | Endless Flight / Season of Angels / Applause Takarazuka! | Toono Asuka | Yes (Star) | No |
|
2003
|
Moon | The Seal of Roses | Kajou Aria | No | Yes |
|
Cosmos | Lightning in the Daytime / Temptation! | Ayano Kanami | Yes (Moon) | No |
|
Snow | Romance de Paris / Les Collages | Takashiro Kei | Yes (Cosmos) | No |
|
Star | A Song for Kingdoms | Aran Kei | Yes (Star) | No |
|
Flower | A Flute Named Wind / A Revue Is Born | Todoroki Yuu | Yes | No | top star of Senka at the time
|
Moon | Takarazuka Floral Diary -Dance of Spring- / Senor Don Juan | Mimi Anri, Hanase Mizuka, Shijou Rui | Yes | No | Shijou - became top musumeyaku of Cosmos Troupe
|
Cosmos | Pierre the Mercenary / The Star Dust Party | Miwa Asahi, Otono Izumi, Kazune Miou | No | No |
|
Snow | In the Tender Light of a Fine Spring / Joyful!! | Miho Keiko, Kazahaya Yuu, Mirai Yuuki, Ai Youko, Mio Urara | No | No |
|
2002
|
Star | The Glassy Landscape / Babylon | | | |
|
Flower | Elisabeth | Toono Asuka | Yes (Star) | No |
|
Moon | At the End of a Long Spring / With a Song in My Heart | Kajou Aria | No | No |
|
Cosmos | Legend of the Phoenix -Calaf and Turandot- / The Showstopper | Mizu Natsuki | Yes (Snow) | No |
|
Snow | Memories of Barcelona / On the Fifth | | | |
|
Star | The Prague Spring / Lucky Star! | Sendou Kaho | No | No |
|
Flower | In the Amber-Hued Rain / Cocktail | Sena Jun, Ayabuki Mao, Ranju Tomu | Yes | No | Sena - became top star of Moon Troupe; Ranju - became top star of Flower Troupe
|
Moon | Guys and Dolls | Mimi Anri | No | No |
|
2001
|
Cosmos | Castel Mirage / Dancing Spirit! | Ayano Kanami | Yes (Moon) | No |
|
Star | Revolt of a Gallant Poet / Southern Cross Revue II | Asazumi Kei, Matobu Sei, Suzumi Shio, Yuzuki Reon | Yes | No | Matobu - became top star of Flower Troupe; Yuzuki - became top star of Star Troupe
|
Snow | Flaming Love / Rose Garden | Miho Keiko | No | No |
|
Moon | Great Pirates / Jazzmania | Mimi Anri | No | No |
|
Flower | Michelangelo / Viva! | Haruno Sumire | Yes (Flower) | No |
|
Moon | Liebessonate / ESP!! | Kiriya Hiromu | Yes (Moon) | No |
|
Cosmos | The Rose of Versailles 2001 -Fersen and Marie Antoinette- | Hanafusa Mari | Yes (Snow & Cosmos) | No | top musumeyaku at the time
|
Star | The Rose of Versailles: Oscar and Andre | Chikoto Himeka | No | No |
|
Snow | In Search of El Dorado / Passage | Miho Keiko | No | No |
|
Star | Revolt of a Gallant Poet / Dreams Fly Around the World | Akisono Mio | No | No |
|
Moon | Violets Just About Blooming / Liebessonate | Mimi Anri | No | No |
|
2000
|
Troupe | Performance | Etoile | Became Top | Retired in this Performance | Notes
|
Flower | Ludwig II / Asian Sunrise | Ayano Kanami | Yes (Moon) | No |
|
Moon | Prisoner of Zenda / Jazzmania | Mimi Anri | No | No |
|
Cosmos | Nostalgia Across the Sea / Millennium Challenger! | Izumo Aya, Ryou Akino, Suzuna Saya | No | No |
|
Snow | Department Store / Arch of Triumph | Asami Hikaru | Yes (Snow) | No |
|
Star | Golden Pharaoh / Miracat | Asazumi Kei, Yumeki Noa | No | No |
|
Moon | Luna / Blue Moon Blue (Tokyo) | Hanase Mizuka, Kanou Chika, Mamiya Yuki, Shiina Aoi | No | No |
|
Flower | Lived in a Dream / The Beauties! | Maikaze Rira, Eri Chiaki (switch) | Yes | No | Maikaze - became top musumeyaku of Snow Troupe
|
Moon | Luna / Blue Moon Blue (Grand Theater) | Hanase Mizuka, Saijou Mie, Kanou Chika, Shirahane Yuri | Yes | No | Shirahane - became top musumeyaku of Star & Snow Troupes
|
Cosmos | Black Rose of the Desert / Glorious!! | | | |
|
1999
|
Snow | The Man Called Bacchus / Splendor of a Thousand Beats '99 | Konno Mahiru | Yes (Snow) | No |
|
Star | My Love Lies Over the Mountains / Great Century | Akisono Mio | No | No |
|
Flower | Tango Argentino / The Revue '99 | Ayano Kanami | Yes (Moon) | No |
|
Cosmos | Passion: Jose and Carmen / The Revue '99 | Mimi Anri | No | No |
|
Moon | Orpheus in Spiral / Nova Bossa Nova | - | - | - | no etoile
|
Snow | Meet Again / Nova Bossa Nova | - | - | - | no etoile
|
Star | West Side Story | Akisono Mio | No | No |
|
Moon | Dark Brown Eyes / Le Bolero Rouge (Tokyo) | Shiomi Maho, Chihiro Reika, Kiriya Hiromu | Yes | No | Kiriya - became top star of Moon Troupe
|
Flower | Dawn Overture | Haruno Sumire | Yes (Flower) | No |
|
1998
|
Cosmos | Elisabeth | Ryou Akino | No | No |
|
Moon | Dark Brown Eyes / Le Bolero Rouge (Grand Theater) | Juri Sakiho, Chihiro Reika | No | No |
|
Snow | House Amid the Thickets / Ravir | Konno Mahiru | Yes (Snow) | No |
|
Star | Emperor / Hemingway Revue | | | |
|
Flower | Speakeasy / Sniper | | | |
|
Cosmos | Excalibur / Citrus Breeze | Ryou Akino | No | No |
|
Moon | West Side Story | | | |
|
1997
|
Snow | Shun'ou Fu / Let's Jazz | Shiokaze Kou, Kaede Saki, Aran Kei, Shiomi Maho, Takashiro Kei, Ayabuki Mao | Yes | No | Aran - became top star of Star Troupe; Takashiro - became top star of Cosmos Troupe
|
Star | Love at Dal Lake | Akisono Mio | No | No |
|
Snow | Ghost at Midnight / Les Cherubim | Mimi Anri | No | No |
|
Flower | That's Revue | Sen Hosachi | Yes (Flower) | Yes | top musumeyaku at the time
|
Moon | El Dorado | Yamato Yuuga | Yes (Cosmos) | No |
|
Star | The Spirit of the Samurai / Fascination II | Akisono Mio | No | No |
|
Snow | Romanesque Mask / Golden Days | Mimi Anri | No | No |
|
Flower | Hollywood Babylon / Southern Cross Revue | Haruno Sumire, Asami Hikaru, Asazono Miki, Sena Jun, Asahina Kei | Yes | No | Haruno - became top star of Flower Troupe; Asami - became top star of Snow Troupe; Sena - became top star of Moon Troupe
|
1996
|
Moon | Descendant of Baron / Grandes Belles Folies | Hoshino Hitomi | No | No |
|
Star | Elisabeth | Tsukikage Hitomi | Yes (Star & Snow) | No |
|
Moon | Cesare Borgia / Prestige | Hoshino Hitomi | No | No |
|
Snow | Natasha of the Rainbow / La Jeunesse! | Mimi Anri | No | No |
|
Flower | How to Succeed | Junna Risa | Yes (Flower) | Yes | top musumeyaku at the time
|
Star | Who is Bad? / Passion Blue | Izumo Aya | No | No |
|
Moon | Can-Can / Nightless Castle in Manhattan | Juri Sakiho, Hoshino Hitomi, Naruse Kouki, Sen Hosachi | Yes | No | Sen - became top musumeyaku of Flower Troupe
|
Snow | Elisabeth | Shu Michiru | No | Yes |
|
Flower | People Who Love Flowers / Hyperion | Iori Naoka, Takumi Hibiki, Hatsukaze Midori | Yes | No | Takumi - became Top Star of Flower Troupe
|
1995
|
Snow | Love Blooms Out on the Murasakino / Ma Belle Etoile | Shu Michiru | No | No |
|
Star | The Story of a Love, Sword, and a Rainbow / Jubilation | Izumo Aya | No | No |
|
Moon | Me and My Girl | Kazahana Mai | Yes (Moon) | No | became top musumeyaku following this performance
|
Flower | East of Eden / Dandyism! | Nagisa Aki | Yes (Star) | No |
|
Snow | JFK / 1001 Baroque Nights | Shu Michiru | No | No |
|
Star | A Map Without Borders | Tsukikage Hitomi | Yes (Star, Snow) | No |
|
Moon | Hard-Boiled Egg / Exotica! | Kazahana Mai | Yes (Moon) | No |
|
Flower | Sorrowful Cordoba / Mega Vision | Junna Risa | Yes (Flower) | No | became top musumeyaku following this performance
|
1994
|
Snow | An Actor’s Revenge / Sagittarius | Shu Michiru | No | No |
|
Flower | Winter Storm ~Death in St. Petersburg~ / Hyper Stage! | Morina Miharu | Yes (Flower) | No | Top musumeyaku at the time
|
Star | Casanova, Memento of a Dream / La Cantata! | Izumo Aya | No | No |
|
Moon | The Afterglow of Eire / Takarazuka Ole! | - | - | - | no etoile
|
Snow | Gone with the Wind -Scarlett- | Hanafusa Mari | Yes (Snow & Cosmos) | No | became top musumeyaku following this performance
|
Flower | Black Jack: A Dangerous Bet / Phoenix | Tsukikage Hitomi | Yes (Star, Snow) | No | Performed only for part of the run, as she was one of the Flower Troupe members who joined Anju Mira in the London Tour (Chihiro Reika replaced her for the rest)
|
Star | I Won’t Forget the Young Days’ Song / Jump Orient! | Izumo Aya | No | No |
|
Moon | Gone With the Wind | Hoshino Hitomi | No | No |
|
1993
|
Snow | Seal of the Burbons / La Côte d'Azur | Shu Michiru | No | No |
|
Moon | Kasenshou / The Door to Here / Million Dreams | | | |
|
Flower | Bay City Blues / It’s a Love Story | Tsukikage Hitomi | Yes (Star, Snow) | No |
|
Star | Ephemeral Love / Papalagi | Shima Yuuka | No | No |
|
Snow | Heaven and Hell / Take Off | - | - | - | no etoile
|
Moon | Grand Hotel / Broadway Boys | Hane Chisato | No | No |
|
Flower | Melancholic Gigolo / La Nova! | - | - | - | no etoile
|
Star | Hojushou / Parfum de Paris | Izumo Aya | No | No |
|
1992
|
Snow | Chuushingura | Junna Risa | Yes (Flower) | No |
|
Flower | Random Harvest / Fancy Touch | Mineoka Nachi | No | Yes |
|
Moon | Puck / Memories of You | Hane Chisato | No | No |
|
Star | Legend of the Midnight Sun / One Night Mirage | Izumo Aya | No | No |
|
Snow | This Love Until the Cloudy Horizon | Junna Risa | Yes (Flower) | No |
|
Flower | Dance Festival / Spartacus | Mitsuki Ayu | No | No |
|
Moon | Romance in the Coffee Plantation / Dreamy Fragrance | Hane Chisato | No | No |
|
1991
|
Star | Sunset of the Forbidden City | Shima Yuuka | No | No |
|
Moon | Silver Wolf / Break the Border! | Hane Chisato | No | No |
|
Snow | The Great Gatsby / Lovers’ Concerto | Junna Risa | Yes (Flower) | No |
|
Flower | The Emblem of Venezia / Junction 24 | Makoto Tsubasa, Hana Youko, Kousaka Chiaki, Aika Mire | Yes | No | Makoto - became top star of Moon Troupe, Aika - became top star of Flower Troupe
|
Star | Portraits of Lovers / Narcisse Noir | Kaai Moto | No | Yes |
|
Moon | The Rose of Versailles: Oscar | Asanagi Rin | No | No |
|
Snow | Kagenshou / Saburomaru and His Comrades / Sweet Typhoon | Ichiro Maki | Yes (Snow) | No |
|
Flower | Chou-Saishi’s Choice / The Flash! | Mineoka Nachi | No | No |
|
1990
|
Troupe | Performance | Etoile | Became Top | Retired in this Performance | Notes
|
Star | The Apollon Mystery / Jesus Diamante | Shima Yuuka | No | No |
|
Flower | The Prelude to Winter / The Showcase | | | |
|
Moon | The Kawagiri Bridge / Le Poison | Asanagi Rin | No | No |
|
Snow | Dusk-Colored Half Moon / Paradise Tropicana | | | |
|
Star | Mayflower / Takarazuka Revue ‘90 | Kaai Moto | No | No |
|
Flower | The Rose of Versailles: Fersen | Junna Risa | Yes (Flower) | No | this performance was also her hatsubutai
|
Moon | Great Expectations / The Modern | - | - | - | no etoile
|
Snow | The Castle Tower Enveloped in The Smell of Flowers / Bright Delight Time | Nishina Yuri | No | No |
|
1989
|
Moon | Angel's Smile, Devil's Tears / Red Hot Love | | | |
|
