Misaki Megumi
Picture Credit: Caithion / Akatsuki no Roma
Name: Misaki Megumi
Kanji: 御﨑 惠
Position: Conductor
Former Takarasienne: No
Height:
Birthday:
Blood Type:
Hometown:
Hobbies:
First Takarazuka Work: 1999 The Revue '99
Composition/Arrangement
YEAR | Title | Type of Performance | Troupe |
2019 | Dream On! | Bow Hall | Flower |
Conductor
YEAR | Title | Type of Performance | Troupe |
2023 | Flügel / A Kaleidoscope of Life | Main (Mura) | Moon |
2023 | Death Takes a Holiday | Tokyu Theatre Orb | Moon |
2022 | The Pleiades in the Blue | Main | Snow |
2022 | Yumesuke's Dream - Senryo Souvenir / Sensational! | Main (Mura) | Snow |
2021-22 | Genroku Baroque Rock / The Fascination! | Main (Tokyo) | Flower |
2021 | City Hunter / Fire Fever! | Main | Snow |
2020-21 | Anastasia | Main | Cosmos |
2020 | Valley of Xuanyao | Main | Star |
2019 | When the Last Sword Is Drawn | Main | Snow |
2018 | Castle of the White Heron / Outsiders in the Renaissance | Main | Cosmos |
2018 | Singin' In the Rain | TBS Akasaka ACT Theater | Moon |
2017 | Bouquet de TAKARAZUKA | Main | Star |
2016 | Me and My Girl | Main (Tokyo) | Flower |
2015 | Catch Me if You Can | Akasaka ACT / Drama City | Star |
2015 | PHOENIX Takarazuka!! | Main (Tokyo) | Cosmos |
2015 | A Song For Kingdoms | Main (Tokyo) | Cosmos |
2015 | Lupin III | Main (Tokyo) | Snow |
2014 | Elisabeth | Main (Tokyo) | Flower |
2014 | Maeda Keiji | Main (Takarazuka) | Snow |
2014 | TAKARAZUKA ∞ Dazzling Dreams | Main (Takarazuka) | Flower |
2013 | The Poem of Love and Revolution | Main (Tokyo) | Flower |
2013 | Gone With the Wind | Main (Tokyo) | Cosmos |
2013 | Amour de 99!! | Main | Cosmos |
2012-13 | Etoile de Takarazuka | Main (Tokyo) | Star |
2012 | Danza Serenata | Main (Takarazuka) | Star |
2012 | Romeo & Juliette | Main | Moon |
2011-12 | Ocean's 11 | Main (Tokyo) | Star |
2011 | Classico Italiano | Main (Takarazuka) | Cosmos |
2011 | Nova Bossa Nova | Main | Star |
2010-11 | For Whom the Bell Tolls | Main (Tokyo) | Cosmos |
2010 | Exciter!! | Main (Tokyo) | Flower |
2010 | The Treasure Sword of Habsburg | Main | Star |
2010 | Roget | Main | Snow |
2009 | The Rose of Versailles | Main | Flower |
2009 | Apasionado!!II | Hakataza | Cosmos |
2009 | Amour, it's something like... | Main (Tokyo) | Cosmos |
2009 | Heat on Beat | Main | Moon |
2009 | Zorro | Main (Tokyo) | Snow |
2008-09 | Apasionado!! | Main | Moon |
2008 | Red Hot Sea | Main (Takarazuka) | Flower |
2008 | La Mariposa | Main (Takarazuka) | Snow |
2008 | Paradise Prince | Main | Cosmos |
2008 | Singin' in the Rain | Umeda Arts Theater | Cosmos |
2007 | Love Symphony | Main | Flower |
2007 | Space Fantasista! | Main | Cosmos |
2006-07 | The Classical Music | Main: Assistant | Cosmos |
2006 | Rome at Dawn | Main: Assistant | Moon |
2005 | Palermo Shines in the Setting Sun | Main (Takarazuka) | Flower |
2005 | Neo Voyage | Main (Takarazuka): Assistant | Cosmos |
2005 | Ernest in Love | Umeda Arts Theater | Moon |
2005 | Soul of Shiva!! | Main (Takarazuka) | Star |
2005 | The Legend of the Revue | Main (Tokyo and Takarazuka): Assistant | Cosmos |
2004-05 | In Quest of the Blue Bird | Main (Takarazuka) | Snow |
2004 | Takarazuka Splendor II | Main (Takarazuka): Assistant | Moon |
2004 | Phantom | Main (Takarazuka): Assistant | Cosmos |
2004 | Takarazuka Splendor | Main | Star |
2003-04 | Seal of Roses | Main (Takarazuka): Assistant | Moon |
2003-04 | Temptation! | Main (Takarazuka): Assistant | Cosmos |
2003 | A Song for Kingdoms | Main: Assistant | Star |
2003 | Senor Don Juan | Main: Assistant | Moon |
2003 | Joyful!! | Main | Snow |
2002 | With a Song in My Heart | Main: Assistant | Moon |
2002 | The Showstopper | Main: Assistant | Cosmos |
2002 | Memories of Barcelona | Main | Snow |
2001-02 | Dancing Spirit! | Main: Assistant | Cosmos |
2001 | ESP!! | Main | Moon |
2001 | The Rose of Versailles 2001: Fersen and Marie Antoinette | Main: Assistant | Cosmos |
2000 | Jazzmania | Main: Assistant | Moon |
2000 | Arch of Triumph | Main | Snow |
1999 | The Revue '99 | Main: Assistant | Flower |
YEAR | Title | Main or Assistant | |
YEAR | Name of Performance | Main / Assistant | |
YEAR | Name of Performance | Main / Assistant | |
YEAR | Name of Performance | Main / Assistant |
- She is the first woman conductor the revue has ever had.
- Yomiuri Online article