Masaki Rino
insert picture code here
Picture Credit: Yourwikiname / Link to Source
Name: Masaki Rino
Kanji: 麻咲 梨乃
Position: Choreographer
Former Takarasienne: Yes (Masaki Kou)
Height:
Birthday: Feb. 3rd
Blood Type:
Hometown:
Hobbies:
First Takarazuka Work: YEAR Name of Performance
Year | Title | Type of Performance | Troupe |
2023 | Casino Royale | Main | Cosmos |
2023 | Enchantement | Main | Flower |
2022 | High & Low -The Prequel- | Main | Cosmos |
2022 | The Pleiades in the Blue | Main | Snow |
2022 | Fly with Me | Tokyo Garden Theater | Cosmos |
2021 | Promises, Promises | Drama City / Toshima Arts & Culture Theater | Cosmos |
2021 | Délicieux! | Main | Cosmos |
2021 | Ouranki | Main | Moon |
2020-21 | A Farce in Pigalle | Main | Moon |
2019 | The Diamond as Big as the Ritz | Bow Hall | Cosmos |
2019 | A Fairy Tale | Main | Flower |
2019 | Boys Over Flowers | TBS Akasaka ACT Theater | Flower |
2019 | Anna Karenina | Bow Hall | Moon |
2019 | On the Twentieth Century | Tokyuu Theater Orb | Snow |
2019 | On the Town | Tokyo International Forum | Moon |
2018 | The Prince of Lan Ling | Drama City | Flower |
2018 | Messiah / Beautiful Garden | Main | Flower |
2018 | The Last Party | Nippon Seinenkan/Drama City | Moon |
2018 | Doctor Zhivago | Drama City | Senka / Star |
2018 | Immortal Thorns | Drama City)) | Cosmos |
2018 | Super Voyager! | National Tour | Snow |
2017 | SUPER VOYAGER! | Main | Snow |
2017 | The Cinema Rhapsody | Main | Star |
2017 | Azure Moment | Drama City/Akasaka ACT Theater | Moon |
2016-17 | Snowflake Anthology | Main | Flower |
2016 | Forever LOVE!! | Main | Moon |
2016 | THE ENTERTAINER! | Main | Star |
2016 | For the People | Drama City / Kanagawa Arts | Senka/Flower |
2015 | A Song For Kingdoms | Main | Cosmos |
2015 | Dragon Night!! | Drama City | Moon |
2015 | Ernest in Love | Tokyo International Forum | Flower |
2013 | Toward a Day in the Sun | Nippon Seinenkan / Drama City | Star |
2013 | Spring Thunder | Bow Hall | Snow |
2013 | Forever Gershwin | Bow Hall | Flower |
2013 | South Pacific | Drama City / Nippon Seinenkan | Star |
2012 | Hyperbolic Chart | Bow Hall / Nippon Seinenkan | Snow |
2012 | Brilliant Days | Main | Cosmos |
2012 | Don Carlos | Main | Snow |
2011 | Classico Italiano | Main | Cosmos |
2011 | Phantom | Main | Flower |
2010-11 | For Whom the Bell Tolls | Main | Cosmos |
2010 | Gu Bijin | Main | Flower |
2010 | Carnevale: A Sleeping Dream | Main | Snow |
2010 | BOLERO | Main | Star |
2009 | My Dear New Orleans | Main | Star |
2009 | The Legend | Main | Flower |
2008 | Red Hot Sea | Main | Flower |
2008 | Anna Karenina | Bow Hall | Star |
2007 | A Magician's Misfortunes | Main | Moon |
2007 | Secret Hunter | Main | Star |
2006 | Lucifer's Tears | Main | Snow |
2006 | Albatross, Go South | Nippon Seinenkan Hall & Bow Hall | Snow |
2006 | Revue of Dreams | Chunichi | Moon |
2006 | The Last Party | Bow Hall | Moon |
2006 | The Last Party | Bow Hall | Cosmos |
2005-06 | Palermo Shines in the Setting Sun | Main | Flower |
2005 | The Legend of the Revue | Main | Cosmos |
2004 | Naked City | Bow Hall & Nippon Seinenkan | Flower |
2004 | Takarazuka Splendor II | Main | Moon |
2004 | Takarazuka Splendor | Main | Star |
2004 | Phantom | Main | Cosmos |
2004 | The Last Party | Bow Hall | Moon |
2004 | The Last Party | Bow Hall | Cosmos |
2003-04 | The Seal of Roses | Main | Moon |
2003 | American Pie | Bow Hall | Snow |
2003 | Senor Don Juan | Main | Moon |
2002-03 | Babylon | Main | Star)) |
2002 | The Age of Innocence | Bow | Cosmos |
2001 | Ihatov Dream | Bow Hall & Nippon Seinenkan | Star |
2001 | Anna Karenina | Bow Hall & Nippon Seinenkan | Snow |
2000-01 | Ludwig II | Main | Flower |
2000 | LUNA | Main | Moon |
1999 | Tango Argentino | Main | Flower |
1999 | Much Ado About Nothing | Bow | Moon |
1998 | Lure of the Icon | Bow Hall | Star |
1998 | Cinderella Rock | Bow Hall | Moon |
Year | Title | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance |
- Also works for New OSK Revue.