Kawasaki Etsuko
READ BEFORE EDITING THIS PAGE
insert picture code here
Picture Credit: Yourwikiname / Link to Source
Name: Kawasaki Etsuko
Kanji: 川崎 悦子
Position: Choreographer
Former Takarasienne: No
Height:
Birthday:
Blood Type:
Hometown:
Hobbies:
First Takarazuka Work: YEAR Name of Performance
Year | Title | Type of Performance | Troupe |
2021 | Silk Road | Main | Snow |
2012 | Suzumi Shio Dinner Show - HOME | Takarazuka Hotel & Daiichi Hotel Tokyo | Star |
2010 | Rock On! | Main | Snow |
2008 | King Solomon's Ring | Main | Snow |
2007 | Tuxedo Jazz | Main | Flower |
2006 | Tarantella! | Main | Snow |
2005 | Daytime Hustler | Bow Hall & Nippon Seinenkan | Snow |
2005 | Marrakech | Main | Flower |
2004 | Romantica Takarazuka '04 | Main | Star |
2003-04 | Seal of Roses | Main | Moon |
2003-04 | Lightning in the Daytime | Main | Cosmos |
2002-03 | Babylon | Main | Star |
2001 | Passage | Hakataza | Snow |
2001 | Passage | Main | Snow |
2000 | ALL ABOUT RIKA | Bow | Cosmos/Snow |
2000 | Department Store | Main | Snow |
2000 | Blue Moon Blue | Main | Moon |
1999 | The Tempest | Bow | Star |
1999 | Orpheus in Spiral | Main | Moon |
Year | Title | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance |
Beatnik Studio - Her dance studio
Wikipedia entry