Kai Masato
Picture Credit: Feb. 2007 KAGEKI
Name: Kai Masato
Kanji: 甲斐 正人
Position: Composer
Former Takarasienne: No
Height:
Birthday: Aug. 6th, 1951
Blood Type:
Hometown: Tokyo
Hobbies:
First Takarazuka Work: 1986-87 La Nostalgie
Year | Title | Type of Performance | Troupe |
2024 | Grande Takarazuka 110 | Main | Moon |
2023 | Sky Fantasy! | Main | Cosmos |
2023 | Frozen Holiday | Main | Snow |
2023 | Grand Mirage! | Main | Flower |
2023 | The Dancing Girl | Bow Hall | Flower |
2023 | Casino Royale | Main | Cosmos |
2023 | Enchantement | Main | Flower |
2022 | Sensational! | Main | Snow |
2021-22 | The Fascination! | Main | Flower |
2021 | More Dandyism! | Main | Star |
2021 | Délicieux! | Main | Cosmos |
2021 | Fortississimo | Main | Snow |
2020 | Ray | Main | Star |
2019 | Anna Karenina | Bow Hall | Moon |
2019 | On the Town | Tokyo International Forum | Moon |
2019 | Music Revolution! | Main | Snow |
2018 | Citrus Breeze -Sunrise- | Main | Cosmos |
2018 | BADDY | Main | Moon |
2018 | Immortal Thorns | Drama City)) | Cosmos |
2017 | "D"ramatic S! | National Tour | Snow |
2017 | Legend of the Phoenix | National Tour | Moon |
2017 | Dramatic 'S'! | Main | Snow |
2016 | Romance!! | Main | Cosmos |
2015 | Melodia | Main | Flower |
2015 | Ernest in Love | Tokyo International Forum | Flower |
2015 | Citrus Breeze III | National Tour | Cosmos |
2015 | A Song For Kingdoms | Main | Cosmos |
2014 | TAKARAZUKA ∞ Dazzling Dreams | Main | Flower |
2014 | My Dream Takarazuka | Main | Snow |
2013 | Fantastic Energy! | National Tour | Moon |
2013 | Fantastic Energy! | Main | Moon |
2012 | Shining Rhythm! | Main | Snow |
2011 | Classico Italiano | Main | Cosmos |
2011 | Royal Straight Flush!! | Main | Snow |
2010 | Rhapsodic Moon | Main | Moon |
2010 | Evgeny Onegin | Bow / Nippon | Senka/Star |
2010 | The Treasure Sword of Habsburg | Main | Star |
2009 | Rio de Bravo!! | Main | Snow |
2009 | Amour, it's something like... | Main | Cosmos |
2008 | King Solomon's Ring | Main | Snow |
2008 | Anna Karenina | Bow Hall | Star |
2008 | Miroirs | Main | Snow |
2007 | Love Symphony | Main | Flower |
2007 | Akechi Kogorou's Incident Report -The Black Lizard- / Tuxedo Jazz | Main | Flower |
2006 | Tarantella! | Main | Snow |
2006 | Neo Dandyism! | Main | Star |
2006 | Rome at Dawn | Main | Moon |
2005-06 | Asian Winds! | Main | Flower |
2005 | A Kiss to the Flames | Main | Cosmos |
2005 | Revue of Dreams | Main | Moon |
2005 | A Song For Kingdoms | Chunichi | Star |
2004 | Naked City | Bow Hall & Nippon Seinenkan | Flower |
2004 | Susano-o / Takarazuka Glory! | Main | Snow |
2004 | Romantica Takarazuka '04 | Main | Star |
2003-04 | Temptation! | Main | Cosmos |
2003 | A Song For Kingdoms | Main | Star |
2003 | Senor Don Juan | Main | Moon |
2003 | American Pie | Bow | Snow |
2003 | Immortal Thorns | Drama City / Akasaka ACT | Flower |
2002-03 | Babylon | Main | Star |
2002 | The Age of Innocence | Bow | Cosmos |
2002 | With a Song in My Heart | Main | Moon |
2002 | Slapstick | Bow | Moon |
2002 | Lucky Star! | Main | Star |
2001-02 | Rose Garden | Main | Snow |
2001 | Ai no Sonata | Main | Moon |
2001 | Anna Karenina | Bow Hall & Nippon Seinenkan | Snow |
2001 | Passage | Main | Snow |
2001 | Castel Mirage / Dancing Spirit! | Main | Cosmos |
2000-01 | Ludwig II / Asian Sunrise | Main | Flower |
2000 | The Beauties! | Main | Flower |
2000 | Freedom | Bow | Cosmos |
2000 | Luna | Main | Moon |
2000 | Prisoner of Zenda | Main | Moon |
1999-00 | Splendor of a Thousand Beats | Main | Snow |
1999 | Tango Argentino / The Revue '99 | Main | Flower |
1999 | The Revue '99 | Main | Cosmos |
1999 | Twelfth Night | Bow | Moon |
1998-99 | Excalibur | Main | Cosmos |
1998 | Ravir | Main | Snow |
1998 | Cinderella Rock | Bow Hall | Moon |
1998 | Lure of the Icon | Bow | Star |
1997 | Les Cherubim | Main | Snow |
1997 | Blue Swan | Bow | Flower |
1997 | Fascination II | Main | Star |
1997 | Hollywood Babylon | Main | Flower |
1996 | La Jeunesse! | Main | Snow |
1996 | Ma Belle Etoile | Tour | Snow |
1996 | HURRICANE | Bow Hall | Flower |
1996 | Gin-chan's Love | Bow Hall | Moon |
1995 | Ma Belle Etoile | Main | Snow |
1995 | JFK | Main | Snow |
1995 | Dandyism! | Main | Flower |
1995 | Lone Wolf | Bow Hall | Moon |
1995 | Goodbye Merry-Go-Round | Bow Hall | Snow |
1994 | Jump Orient! | Main | Star |
1993 | Bay City Blues | Main | Flower |
1993 | La Nova | Main | Flower |
1992 | Puck | Main | Moon |
1992 | The Great Gatsby | Chunichi | Snow |
1992 | Dreamy Fragrance | Main | Moon |
1991 | The Great Gatsby | Main | Snow |
1991 | Narcisse Noir | Main | Star |
1990 | Love Potion | Main | Moon |
1989 | La Passion! | Main | Snow |
1986-87 | La Nostalgie | Main | Moon |
Year | Title | Main or Assistant | |
YEAR | Name of Performance | Main / Assistant | |
YEAR | Name of Performance | Main / Assistant | |
YEAR | Name of Performance | Main / Assistant |
Official Website