Retirements - 1943 (Showa 18)
Unknown: 1
Senka: 1
Flower: 20
Moon: 6
Snow: 14
Total: 42 (data may be incomplete)
Date | Name | Kanji | Final Performance | Troupe | Ken※ |
Unknown | Akishino Tomoko | 秋篠友子 | When the Navy Flag is Subjugated / Beijing | Flower (Dance) | 11 |
Unknown | Chishio Takako | 千汐貴子 | National Song | Flower (Dance) | 7 |
Unknown | Daitou Kimiko | 大東君子 | Always Shooting / Michinoku Song | Snow (Dance) | 2 |
Unknown | Futaba Hiroko | 双葉弘子 | Eternal Japan | Flower (Dance) | 7 |
Unknown | Goshikimaru Kazuko | 五色丸和子 | Eternal Japan | Moon (Dance) | 8 |
Unknown | Hanabusa Minoru | 英みのる | When the Navy Flag is Subjugated / Pinocchio | Snow (Acting) | 12 |
Unknown | Hazuki Yumiko | 葉月弓子 | The Navy | Snow (Dance) | 6 |
Unknown | Hinagiku Sakiko | 雛菊咲子 | A Bright Town, a Strong Town / The Tale of Co Loa | Snow (Acting) | 9 |
Unknown | Kamogawa Chidori | 加茂川千鳥 | Pinocchio | Flower (Dance) | 6 |
Unknown | Kasumi Chieko | 霞千恵子 | Always Shooting / The Peach Boy / Michinoku Song | Snow (Acting) | 7 |
Unknown | Kazuki Teruko | 香月照子 | The Duck's Success / Carrying a Letter / The New Princess Kaguya | Flower (Dance) | 8 |
Unknown | Kinomizu Mie | 紀の水美恵 | Bathed in Light / Aircraft Carrier / Eternal Japan | Flower (Dance) | 6 |
Unknown | Kisaragi Reiko | 如月玲子 | Growing Up / The Fight is Here / The Children of East Asia | Snow (Dance) | 6 |
Unknown | Kumobe Ryuuko | 雲邊龍子 | Ant / Saipan Palau | Flower (Acting) | 8 |
Unknown | Matsuno Tomoko | 松野友子 | The Children of East Asia | Dance Senka | 22 |
Unknown | Minamoto Kimiko | 源君子 | The Fight is Here / The Children of East Asia | Snow (Dance) | 7 |
Unknown | Minato Kimiko | 港公子 | Flag Fleet | Flower (Dance) | 9 |
Unknown | Mitaki Mizuho | 美瀧みづほ | The Wives of the Satou Brothers | Snow (Acting) | 9 |
Unknown | Miyai Masako | 宮居昌子 | A Sword and Friendship | Moon (Dance) | 13 |
Unknown | Mizuki Minako | 水月美奈子 | The Raccoon Brothers / The Sea | Flower (Vocal) | 7 |
Unknown | Nanami Haruka | 七海はるか | The Tale of King Shin'nyo | Moon (Vocal) | 6 |
Unknown | Niji Reiko | 虹麗子 | The Peach Boy / Michinoku Song | Snow (Vocal) | 8 |
Unknown | Nowa Wakana | 野分若菜 | The Wishing Spring | Flower (Acting) | 9 |
Unknown | Ougi Hanako | 扇華子 | Growing Up / The Fight is Here / The Children of East Asia | Snow (Acting) | 8 |
Unknown | Sakura Makiko | 櫻万紀子 | Hometown Song | Moon (Vocal) | 3 |
Unknown | Sano Hisako | 嵯野久子 | That Day in Hawaii / The Only Fatherland | Moon (Acting) | 11 |
Unknown | Satomi Yachiyo | 里見八千代 | Love Chorus / Kagamijishi / Flag Fleet (Flower) | Unknown | 1 |
Unknown | Shiomi Youko | 汐見洋子 | The Mermaid / Children of the Sun | Flower (Japanese Dance) | 18 |
Unknown | Shiraho Utako | 白帆詩子 | Love Chorus / Kagamijishi | Flower | 6 |
Unknown | Shirogane Suzune | 銀鈴音 | Eternal Japan | Flower (Acting) | 13 |
Unknown | Takanawa Mitsuko | 高輪三津子 | The Fight is Here / The Children of East Asia | Snow (Dance) | 8 |
Unknown | Tatetsu Satoko | 盾津郷子 | Inheriting the Wide Sky / The Children of East Asia | Moon (Acting) | 8 |
Unknown | Tomomatsu Miwako | 友松美和子 | The Wishing Spring | Flower (Acting) | 9 |
Unknown | Toujou Kimiko | 東城公子 | The Priest and the Black Cat / An Elegant Battle Formation / Pinocchio | Flower (Acting) | 3 |
Unknown | Tsukasa Yurina | 司百合奈 | Children of the Sun | Flower (Acting) | 10 |
Unknown | Tsukiji Mitsuru | 月路みつる | The Mother Pagoda / Iyasaka / National Song | Flower (Dance) | 11 |
Unknown | Tsukioka Yumeji | 月丘夢路 | The Tale of Co Loa (Snow) | Flower (Vocal) | 7 |
Unknown | Ujihara Setsuko | 氏原節子 | Michinoku Song | Snow (Dance) | 13 |
Unknown | Wakazono Teruyo | 若園輝代 | When the Navy Flag is Subjugated / Pinocchio | Snow | 10 |
Unknown | Yaguruma Youko | 矢車揚子 | The Navy | Snow (Acting) | 7 |
Unknown | Yamazakura Keiko | 山櫻桂子 | Beijing | Flower (Dance) | 6 |
Unknown | Yoshino Yaeko | 吉野八重子 | Love Chorus / Flag Fleet | Flower (Dance) | 6 |
※ kenkyuuka